5-24  Newly Increased Production Capacity of Major Products
Item 2003 2004 2005 2006 2007
           
Coal Mining                        (10 000 tons/year) 7443 15441 18377 22648 26984
Coke                                    (10 000 tons/year) 4092 9284 7337 5113 4554
Petroleum Extraction          (10 000 tons/year) 1716 2468 2388 1602 1956
Extraction of Petroleum and Natural Gas 54 114 129 76 113
                                   (100 million cu.m/year)
Iron Ore Mining                 (10 000 tons/year) 681 6322 9211 7908 8521
Pig Iron                               (10 000 tons/year) 3030 5643 6873 3740 3109
Steel-making                       (10 000 tons/year) 3240 5283 4565 2784 2862
Iron Alloy                           (standard ton/year) 204 753 877 2357315 2791788
Copper Ore Mining             (10 000 tons/year) 106 397 746 623 1120
Copper Ore Dressing
   Crude Ore Dressing         (10 000 tons/year) 100 414 308 857 448
   Copper Content                            (ton/year) 14365 13129 20914 40914 211575
Copper Smelting                               (ton/year) 337690 371435 1113448 1085318 863080
   Electrolytic Copper                       (ton/year) 305390 75975 498125 304945 277912
Plumbum/Zinc Ore Mining (10 000 tons/year) 3206 611 1089 1580 1921
Plumbum and Zinc Ore Dressing
    Crude Ore Dressing        (10 000 tons/year) 151 349 399 1284 3052
    Plumbum Content                         (ton/year) 28915 55045 75000 161813 241873
    Zinc Content                                 (ton/year) 31720 107111 115772 231221 356817
Plumbum Smelting                          (ton/year) 50320 495241 505852 765303 1056521
    Electrolytic Plumbum                   (ton/year) 16000 169940 261300 392750 380000
Zinc Smelting                                   (ton/year) 179819 366105 670732 803656 739835
   Electrolytic Zinc                            (ton/year) 82000 166310 207040 434797 322000
Aluminum Oxide                             (ton/year) 675800 574000 1844360 2053518 1854430
Electrolytic  Aluminum                   (ton/year) 1827359 1199360 1211171 663601 788030
Hydraulic Power                          (10 000 kw) 1268 1108 1278 1295 1674
Fire Power                                    (10 000 kw) 2139 3698 5276 8019 7379
Nuclear Energy Source                 (10 000 kw) 65 2 252
Other Power                                 (10 000 kw) 13 245 167 430 626
Cement                               (10 000 tons/year) 7568 18909 24117 21219 24261
Plate Glass              (10 000 Weight-box/year) 1173 5660 6875 5461 5629
Sulfuric Acid                                   (ton/year) 1800000 2493088 6267700 3905358 2820320
Caustic Soda                                    (ton/year) 336310 1152510 1403468 1422660 2920540
Soda Ash                                          (ton/year) 276600 794367 1152850 1688076 515500
Calcium Carbide                             (ton/year) 981436 4591529 1097328 760060 1821761
Synthetic Ammonia                            (ton/year) 1413400 1409454 2284382 3385000 3043776
Nitrogen Fertilizers                             (ton/year) 2578201 1485925 4424786 6696240 3285902
Phosphate Fertilizer                            (ton/year) 2066750 2526258 3165465 2902662 2389156
Potash Fertilizer                                  (ton/year) 137100 1573170 665790 643020 551546
Ethylene                                              (ton/year) 77425 725214 1964562 1045021 916950
Plastic Colophony and Polymer          (ton/year) 687846 1124960 4709032 1974181 5481880
Tire (Cover)                         (10 000 units/year) 1667 4395 3752 6637 10755
 Inner Tube                           (10 000 units/year) 438 2301 2244 1561 6910
Trucks                                                (unit/year) 37800 180350 134925 359895 199341
Passenger Motor Vehicles                 (unit/year) 381400 140795 206800 2300 14834
Cars                                                    (unit/year) 361000 1435499 948777 1194509 1520269
Other Motor Vehicles                        (unit/year) 14100 72988 130356 115040 159335
Television Sets                     (10 000 units/year) 234 1762 2715 1996 344
Chemical Fibre                                   (ton/year) 875720 3295972 2665296 1217605 2704284
Cotton Spindles                                         (unit) 4480113 6741370 13786477 17565145 20419912
Wool Spindles                                            (unit) 38014 165788 163844 278309 175120
Beer                                        (10 000 tons/year) 229 310 384 481 753
Distilled Spirit                       (10 000 tons/year) 52 118 316 228 518
Other Alcohols                      (10 000 tons/year) 16 47 48 51 151
Cigarettes                                           (box/year) 435167 1168950 1551074 701514 1074420
Machine-made Paper             (10 000 tons/year) 307 717 1216 967 787
Machine-made Paperboard    (10 000 tons/year) 152 338 387 511 987
Household Refrigerator         (10 000 unit/year) 77 264 604 382 640
Household Washing Machine (10 000 unit/year) 213 339 910 157 259
Length of Newly-built and 931 1305 1281 1756 956
   Operating Railway                                   (km)
Length of New Highways                           (km) 27440 67730 60374 62267 89687
Length of Reconstructed Highways            (km) 64072 93156 105065 144297 157341
Newly-built or Expanded Ports
   Annual Handling Capacity (10 000 tons/year) 9888 11408 14840 30073 19831
   Berths                                                      (unit) 116 140 181 255 186
Students Capacity of Universities 809207 993039 1405331 1210544 5091851
  and Colleges                                            (unit)
Number of Hospital Beds                          (unit) 75810 89065 119369 140116 159616
Tap Water Supply Capacity    (10 000 tons/day) 1020 1405 2067 1818 2480
 
           
a) Figures before 2004 cover urban areas only, while figures since 2004 cover both urban and rural areas.
b) The unit of iron alloy is 10 000 tons in 2005 and before, and changed to standard ton/year since 2006.